ACEROS INOXIDABLES MARTENSÍTICOS |
|||||
Valbruna |
W.N. |
AISI |
UNS |
EN NAME |
BS NUMBER |
CMXA | – | 440A | S44002 | – | – |
CMXB | 1.4112 | 440B | S44003 | – | – |
CMXC | 1.4125 | 440C | S44004 | X105CRMO17 | – |
CMX/DE | 1.4037 | – | – | X65CR13 | – |
CMX/DE | 1.4000 | 403 | – | – | – |
VAL1 | 1.4006 | 410 | S41000 | X12CR13 | 410S21 |
VAL1AL/2 | 1.4002 | 405 | S40500 | X6CRAL13 | – |
VAL1B/DE | 1.4024 | – | – | X15CR13 | – |
VAL1HS | 1.4005 | 416 | S41600 | X12CRS13 | 416S21 |
VAL1PT | 1.4512 | 409 | S40900 | X2CRTI12 | – |
VAL1Z | 1.4005 | 416 | S41600 | X12CRS13 | 416S21 |
VAL2A | 1.4021 | 420 | S42000 | X20CR13 | – |
VAL2AM | 1.4120 | – | – | X20CRMO13 | – |
VAL2A/UK | – | – | – | – | 420S29 |
VAL2A/UK2 | – | – | – | – | 420S37 |
VAL2B | 1.4028 | 420 | S42000 | X30CR13 | 420S45 |
VAL2C | 1.4031 | 420 | S42000 | X39CR13 | – |
VAL2CZ | 1.4035 | – | – | X45CRS13 | – |
VAL2D | 1.4116 | – | – | X50CRMOV15 | – |
VAL2/DE | 1.4034 | – | – | X46CR13 | – |
VAL2/DS | 1.4036 | – | – | X46CRS13 | – |
VAL2BZ | 1.4029 | 420F | S42020 | X29CRS13 | – |
VAL3 | 1.4122 | – | – | X39CRMO17-1 | – |
VAL4 | 1.4057 | 431 | S43100 | X17CRNI16-2 | – |
VAL4/UK | – | – | – | – | 431S29 |
X134M | 1.4313 | – | S41500 | X3CRNIMO13-4 | – |
X134M/1 | 1.4313/1.4413 | – | S41500 | X3CRNIMO13-4/X4CRNIMO13-4 | – |
X134M/3 | – | – | S41500 | – | – |
X164M | 1.4418 | – | – | X4CRNIMO16-5-1 | – |
Redondos