AUSTENÍTICOS |
|||||
Valbruna |
W.N. |
AISI |
UNS |
EN NAME |
BS NUMBER |
AIP/DE | – | – | – | – | 305S11 |
AISC | 1.4550 / 1.4546 | 347/347H | S34700/S34709 | X6CRNINB18-10/X5CRNINB18-10 | 347S31/347S20 |
AISH | 1.4948 | 304H | S30409 | X6CRNI18-10/X6CRNI18-11 | – |
AISL | 1.4301/1.4307/1.4304 | 304/304L | S30400/S30403 | X5CRNI18-10/X2CRNI18-9 | 304S15/304S31 |
AISLN | 1.4311 | 304LN | S30453 | X2CRNIN18-10 | – |
AIST | 1.4541 | 321 | S32100 | X6CRNITI18-10 | 321S31 |
AISTH | 1.4878/1.4544 | 321H | S32109 | X8CRNITI18-10 | – |
AMSL | – | 317L | S31703 | – | – |
AMSL/DE | 1.4438 | – | – | X2CRNIMO18-15-4 | – |
APFIS | 1.4845 | 310/310S | S31000/S31008 | X8CRNI25-21/X12CRNI25-21 | 310S31 |
APFI/SI | 1.4841 | 314 | S31400 | X15CRNISI25-21/X15CRNISI25-20 | 314S25 |
APFR | 1.4833 | 309 | S30900 | X12CRNI23-13/X7CRNI23-14 | – |
APMH | – | 316H | S31609 | – | – |
APML | 1.4401/1.4404 | 316/316L | S31600/S31603 | X5CRNIMO17-12-2/X2CRNIMO17-12-2 | 316S14 |
APMLD2 | 1.4435/1.4437 | – | – | X2CRNIMO18-14-3/X6CRNIMO18-12 | 316S13/316S14/316S33 |
APMLN | 1.4429 | – | – | X2CRNIMON17-13-3 | – |
APMT | 1.4571 | 316TI | S31635 | – | – |
AU188Z | 1.4305 | 303 | S30300 | X8CRNIS18-9 | 303S31 |
NTR50 | – | XM-19 | S20910 | – | – |
NTR60 | – | – | S21800 | – | – |
V2111N (253MA) | 1.4835 | F45 | S30815 | X9CRNISINCE21-11-2 | – |
V2018MN (2545MO) | 1.4547 | F44 | S31254 | X1CRNIMOCUN20-18-7 | – |
Redondos
Cuadrado, Solera, Ángulo, Hexágono y Corrugado.
Hexágono